Drew Punjabi
Purchase MembershipRating
U
Rank
2149
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 9/7/19 | $1,500 Gene Selznick | Zuma Beach, Malibu | Open | Jeffery Samuels | 9 | - | 780 |
| 5/25/19 | Open 2 day $1,500 prize pool | Hermosa Pier, Hermosa Beach | Open | John-Michael Plummer | 3 | AA | 1680 |
| 9/8/18 | Gene Selznick Memorial p40 Qualifier | Zuma Beach, Malibu | Open | Devon Burki | - | - | |
| 7/21/18 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Patrick Bolton | 9 | - | 720 |
| 6/9/18 | Men's Open | Will Rogers, Santa Monica | Open | Patrick Bolton | 2 | AAA | 1600 |
| 3/5/17 | Men's AA | Marine Ave, Manhattan Beach | AA | Brian Chapman | 1 | AAA | 900 |
| 5/1/16 | Men's A | Ocean Park, Santa Monica | A | Evan Mazzocchi | 1 | AA | 405 |
| 8/2/15 | Open $1,500 prize purse 1 day | Hermosa Pier, Hermosa Beach | Open | Christian Honer | - | - | |
| 4/19/15 | Men's Open | Downtown, Long Beach | Open | Kevin Beukema | - | - | |
| 4/12/15 | Men's AA | Playa del Rey, Playa del Rey | AA | Kevin Beukema | 3 | A | - |
| 3/15/15 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Jorge Martinez | - | - | |
| 3/8/15 | Men's AA | Rosecrans, Manhattan Beach | AA | Rob deAurora | 5 | A | - |
| 3/8/15 | Men's AA | Rosecrans, Manhattan Beach | AA | Rob deAurora | 5 | A | - |
1–13 of 13