Nick AuffreyA.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 4/11/09 | PowerBar | Dockweiler, Los Angeles | B | Christopher MartinM. | - | - | |
| 7/19/08 | Sharkeez | Rosecrans, Manhattan Beach | B | Jason MangolM. | 5 | B | - |
| 5/27/07 | Men's B | Hermosa Pier, Hermosa Beach | B | Kortny HallH. | - | - | |
| 3/31/07 | Campsurf.com | Hermosa Pier, Hermosa Beach | B | Conor SullivanS. | - | - | |
| 6/25/06 | Men's B | Manhattan Pier, Manhattan Beach | B | Kortny HallH. | - | - | |
| 8/13/05 | Third degree Co-ed scr | Doheny State Beach, Dana Point | Unrated | Jill MarshallM. | - | - |
1–6 of 6