Jordan BrownB.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/18/15 | Men's A | Ocean Beach, San Diego | A | Marshall KinnisonK. | - | - | |
| 5/16/15 | Men's AA | Ocean Beach, San Diego | AA | Marshall KinnisonK. | - | - | |
| 8/7/10 | TOUR STOP 4 | Beach Blvd, Huntington Beach | 18U | Tien LeL. | - | - | |
| 8/4/10 | Doheny | Doheny State Beach, Dana Point | 18U | Elaine HicksH. | 3 | - | 50 |
| 7/23/10 | Doheny | Doheny State Beach, Dana Point | 18U | Sam O'BRIENO. | 1 | - | 100 |
| 7/21/10 | Doheny | Doheny State Beach, Dana Point | 18U | Elaine HicksH. | - | - | |
| 4/3/10 | Men's B | Rosecrans, Manhattan Beach | B | Ray VazquezV. | - | - | |
| 10/3/09 | Ratcamp at Newport | Newport Beach, Newport Beach | 18U | Ray VazquezV. | 2 | - | 75 |
| 10/3/09 | Ratcamp at Newport | Newport Beach, Newport Beach | 18U | Ray VazquezV. | 2 | - | 75 |
| 9/12/09 | Men's B | Huntington Pier, Huntington Beach | B | Ray VazquezV. | - | - | |
| 7/22/09 | Doheny | Doheny State Beach, Dana Point | 18U | Rachel QuamQ. | - | - | |
| 5/9/09 | PowerBar | Dockweiler, Los Angeles | Unrated | Ray VazquezV. | - | - | |
| 7/23/08 | Doheny | Doheny State Beach, Dana Point | 16U | Aubree FordF. | - | - | |
| 7/25/07 | Doheny | Doheny State Beach, Dana Point | 16U | Jennelle SmabyS. | - | - | |
| 7/18/07 | Doheny | Doheny State Beach, Dana Point | 16U | Jennelle SmabyS. | - | - | |
| 7/26/06 | Doheny | Doheny State Beach, Dana Point | 14U | Rachel QuamQ. | - | - |
1–16 of 16