Matt TownsendT.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 4/6/14 | Men's A | Ocean Park, Santa Monica | A | Grant GoswillerG. | - | - | |
| 4/30/11 | Men's AA | Ocean Park, Santa Monica | AA | Chad GordonG. | - | - | |
| 8/23/09 | Men's B | Manhattan Pier, Manhattan Beach | B | Grayson NanceN. | - | - | |
| 7/26/09 | Vertical Athletics Bscr | Ocean Park, Santa Monica | B | Shayne SiegmanS. | - | - | |
| 7/29/08 | QUIKSILVER-ROXY TOUR STOP 6sc | East Beach, Santa Barbara | 18U | Austin PeckP. | - | - | |
| 7/13/08 | Aloha Ball Club | Dockweiler, Los Angeles | B | Cyrus KianiK. | - | - |
1–6 of 6