Jason AvinaA.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/10/11 | Marine Street | Marine Ave, Manhattan Beach | 18U | Marshall SchachtelS. | 3 | - | 50 |
| 8/2/11 | Santa Barbara Tuesdays | East Beach, Santa Barbara | 18U | Andrew JacocksJ. | - | - | |
| 7/26/11 | TOUR STOP 2 | East Beach, Santa Barbara | 18U | Cavan DonohoeD. | - | - | |
| 7/17/11 | Sinjin-Stoklos Cup | Will Rogers North, Pacific Palisades | 18U | Marshall SchachtelS. | - | - | |
| 6/26/11 | beachvolleyballcamps.com | Will Rogers North, Pacific Palisades | 18U | Cavan DonohoeD. | 2 | - | 75 |
| 8/21/10 | TOUR STOP 7 | Huntington Pier, Huntington Beach | 16U | Cavan DonohoeD. | - | - | |
| 8/17/10 | Santa Barbara Tuesdays | East Beach, Santa Barbara | 18U | Ryan HayH. | - | - | |
| 4/3/10 | Men's B | Rosecrans, Manhattan Beach | B | Jonah SeifS. | - | - | |
| 8/22/09 | TOUR STOP 7 | Huntington Pier, Huntington Beach | 18U | Scott HendricksonH. | - | - | |
| 8/18/09 | Santa Barbara Tuesdays | East Beach, Santa Barbara | 18U | Scott HendricksonH. | - | - | |
| 8/11/09 | Santa Barbara Tuesdays | East Beach, Santa Barbara | 18U | Scott HendricksonH. | - | - | |
| 8/4/09 | Santa Barbara Tuesdays | East Beach, Santa Barbara | 18U | Scott HendricksonH. | 3 | - | 50 |
1–12 of 12