David RicciR.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 3/30/02 | Peninsula Surfp | Rosecrans, Manhattan Beach | B | Keith RunquistR. | 1 | A | - |
| 7/10/99 | Men's A | Will Rogers, Santa Monica | A | Kipp SuttonS. | 3 | A | - |
| 7/25/98 | Men's A | Ocean Park, Santa Monica | A | Dennis CoonC. | 9 | - | - |
| 6/20/98 | Men's B | Playa del Rey, Playa del Rey | B | Fred ZernikZ. | 2 | B | - |
| 6/13/98 | Reverse | Corona del Mar, Newport Beach | Unrated | Patty MunozM. | 4 | - | - |
| 6/6/98 | Men's Unrated | Corona del Mar, Newport Beach | Unrated | Eric GranitG. | 3 | - | - |
| 4/26/97 | Men's Unrated | Playa del Rey, Playa del Rey | Unrated | Dennis CoonC. | 1 | B | - |
1–7 of 7