Devin DelaneD.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 4/30/05 | Men's A | Doheny State Beach, Dana Point | A | Todd MorrisonM. | 5 | - | - |
| 5/19/01 | Men's A | Ocean Beach, San Diego | A | Dave KimK. | 2 | A | - |
| 9/26/98 | Men's AAA | Huntington Pier, Huntington Beach | AAA | Marc SpitaleriS. | 5 | AA | - |
| 10/4/97 | Men's AA | Zuma Beach, Malibu | AA | Chip HollisH. | 1 | AAA | - |
| 8/30/97 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Richard SutherlinS. | 3 | AA | - |
| 8/16/97 | REDSAND - MENS | Ocean Beach, San Diego | AA | Richard SutherlinS. | 5 | A | - |
| 7/12/97 | Men's AAA | Corona del Mar, Newport Beach | AAA | Todd MorrisonM. | 7 | AA | - |
| 4/12/97 | Men's AAA | Playa del Rey, Playa del Rey | AAA | Todd MorrisonM. | 9 | A | - |
| 4/5/97 | Men's AA | Rosecrans, Manhattan Beach | AA | David BeckerB. | 9 | B | - |
1–9 of 9