Joe KellyK.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/22/18 | Men's A | Manhattan Pier, Manhattan Beach | A | Chris KellyK. | - | - | |
| 8/27/16 | Cal Cup Invitational Championships | Manhattan Pier, Manhattan Beach | 18U | Noah FranklinF. | - | 5 | |
| 8/29/15 | No Online Registration-Cal Cup Championships | Manhattan Pier, Manhattan Beach | 16U | Anthony Wong-OrantesW. | - | - | |
| 8/23/15 | TOUR STOP 10 | Hermosa Pier, Hermosa Beach | 16U | Samuel LewisL. | - | - | |
| 7/18/15 | Jr. Manhattan Open- Tour Stop 3 | Manhattan Pier, Manhattan Beach | 16U | Jp ReillyR. | 2 | - | 330 |
| 7/16/15 | VolleyOC | Newland, Huntington Beach | 16U | Noah FranklinF. | 1 | - | 100 |
| 7/19/14 | ROX Volleyball Jr. Manhattan Open- Tour Stop 3 | Manhattan Pier, Manhattan Beach | 16U | Josh PalmerP. | - | - | |
| 7/24/10 | Jr. Manhattan Open- Tour Stop 1 | Manhattan Pier, Manhattan Beach | 12U | Jp ReillyR. | - | - | |
| 6/12/10 | Aloha Ball Club | Dockweiler, Los Angeles | 12U | Johnny ByrneB. | 2 | - | 75 |
1–9 of 9