Aidan FlintoftF.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/7/19 | Boy's 16U | Rosecrans, Manhattan Beach | 16U | Spencer GravesG. | 3 | - | 150 |
| 8/1/19 | Boy's 16U | Will Rogers North, Pacific Palisades | 16U | Spencer GravesG. | 3 | - | 150 |
| 7/17/19 | Boy's 16U | Will Rogers North, Pacific Palisades | 16U | James RockwellR. | - | 5 | |
| 7/14/19 | Tour Stop 5 - Jr. Manhattan | Manhattan Pier, Manhattan Beach | 14U | Spencer GravesG. | 5 | - | 144 |
| 6/25/19 | Boy's 16U | Belmont Shore, Long Beach | 16U | James RockwellR. | 5 | - | 45 |
| 6/23/19 | Tour Stop 2 | Will Rogers North, Pacific Palisades | 14U | Spencer GravesG. | 5 | - | 132 |
| 6/22/19 | Boy's 16U | Belmont Shore, Long Beach | 16U | James RockwellR. | 3 | - | 150 |
| 5/11/19 | CBVA p40 RISE Junior National Championships Qualifier #2 | Belmont Shore, Long Beach | 14U | Hunter WatsonW. | 3 | - | 110 |
| 8/2/18 | Boy's 14U | Will Rogers North, Pacific Palisades | 14U | Parker TurnerT. | 5 | - | 30 |
| 7/28/18 | Boy's 14U | Will Rogers North, Pacific Palisades | 14U | Paul KedeshianK. | 3 | - | 100 |
| 7/22/18 | TOUR STOP #7 | Ocean Park, Santa Monica | 14U | James RockwellR. | - | 5 | |
| 6/24/18 | Boy's 14U | Will Rogers North, Pacific Palisades | 14U | James RockwellR. | 3 | - | 100 |
| 6/9/18 | Boy's 14U | Manhattan Pier, Manhattan Beach | 14U | Spencer GravesG. | - | 5 |
1–13 of 13