Kirra SchulzS.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 6/22/19 | Girl's 18U | Belmont Shore, Long Beach | 18U | Katelyn OstranderO. | 3 | - | 220 |
| 4/20/19 | Women's AA | Manhattan Pier, Manhattan Beach | AA | Katelyn OstranderO. | 5 | A | 450 |
| 2/9/19 | Manhattan | Manhattan Pier, Manhattan Beach | 18U | Katelyn OstranderO. | 5 | - | 66 |
| 11/17/18 | Girl's 18U | Beach Blvd, Huntington Beach | 18U | Katelyn OstranderO. | 5 | - | 60 |
| 11/11/18 | Turkey Shoot | Ocean Beach, San Diego | 18U | Katelyn OstranderO. | - | - | |
| 11/3/18 | Women's Open | Newland, Huntington Beach | Open | Katelyn OstranderO. | - | - | |
| 9/23/18 | Girl's 18U | Ocean Beach, San Diego | 18U | Katelyn OstranderO. | 3 | - | 200 |
| 8/7/18 | Girl's 18U | Belmont Shore, Long Beach | 18U | Katelyn OstranderO. | 5 | - | 60 |
| 8/4/18 | Girl's 18U | Will Rogers North, Pacific Palisades | 18U | Mia LopezL. | 3 | - | 200 |
| 7/29/18 | Girl's 18U | Newland, Huntington Beach | 18U | Katelyn OstranderO. | 1 | - | 400 |
| 7/28/18 | Girl's 18U | Will Rogers North, Pacific Palisades | 18U | Katelyn OstranderO. | 2 | - | 300 |
| 7/27/18 | TOUR STOP #8 | Doheny State Beach, Dana Point | 18U | Katelyn OstranderO. | - | 5 | |
| 7/19/18 | Girl's 18U | Belmont Shore, Long Beach | 18U | Katelyn OstranderO. | - | 5 | |
| 7/6/18 | Girl's 18U | Doheny State Beach, Dana Point | 18U | Katelyn OstranderO. | - | 5 | |
| 8/26/17 | Coed Unrated | Belmont Shore, Long Beach | Unrated | Bryce CurtisC. | 2 | - | 80 |
| 8/6/17 | Coed Unrated | Doheny State Beach, Dana Point | Unrated | Bryce CurtisC. | 2 | - | 80 |
| 7/8/17 | VolleyOC Juniors | Newland, Huntington Beach | 16U | Bryce CurtisC. | 1 | - | 330 |
| 7/30/15 | VolleyOC | Newland, Huntington Beach | 16U | Shelby SmithS. | - | - | |
| 7/29/15 | Doheny Co-Ed | Doheny State Beach, Dana Point | 14U | Cole McDanielM. | - | - | |
| 7/19/14 | Doheny | Doheny State Beach, Dana Point | 14U | Shelby SmithS. | - | - | |
| 7/7/14 | Doheny | Doheny State Beach, Dana Point | 14U | Shelby SmithS. | - | - | |
| 8/15/13 | VolleyOC | Newland, Huntington Beach | 14U | Shelby SmithS. | - | - | |
| 8/10/13 | Coed Unrated | Doheny State Beach, Dana Point | Unrated | Karl SchulzS. | 9 | - | - |
| 8/8/13 | VolleyOC | Newland, Huntington Beach | 14U | Shelby SmithS. | - | - | |
| 8/3/13 | TOUR STOP 6 | Doheny State Beach, Dana Point | 14U | Shannon HarkinsH. | - | - |
1–25 of 26