Nathan HagstromH.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 9/19/15 | Surf City Days Open $1,500 | Huntington Pier, Huntington Beach | Open | Gary SchreiberS. | - | - | |
| 3/9/14 | Men's AA | Marine Ave, Manhattan Beach | AA | Alex DaleD. | 2 | AA | - |
| 8/18/13 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Alex DaleD. | 3 | AA | - |
| 5/18/13 | Men's Open | Ocean Beach, San Diego | Open | Daniel SamuelsonS. | - | - | |
| 8/13/11 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Benjamin DigginsD. | 9 | - | - |
| 6/18/11 | Laguna | Main Beach, Laguna Beach | Open | Danko LordanovL. | 3 | AA | - |
| 6/18/11 | Laguna | Main Beach, Laguna Beach | Open | Danko LordanovL. | 3 | AA | - |
| 6/4/11 | Men's AAA | Will Rogers, Santa Monica | AAA | Danko LordanovL. | 5 | - | - |
| 5/21/11 | Men's Open | Ocean Beach, San Diego | Open | Mike NelsonN. | 2 | AAA | - |
| 3/11/06 | Popko Cup | Playa del Rey, Playa del Rey | Open | Nathan CummeC. | - | - | |
| 8/6/00 | Coed 12U | Capistrano Beach, Capistrano Beach | 12U | Steffin RangelR. | 2 | - | - |
| 8/14/99 | 10th Grade | Downtown, Long Beach | 12U | Jason RothR. | 4 | - | - |
| 7/24/99 | Third Degree 10th Grade s | Capistrano Beach, Capistrano Beach | 12U | Tanner SutherlandS. | 3 | - | - |
1–13 of 13