Keenan YoshikawaY.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/30/18 | TOUR STOP #8 | Doheny State Beach, Dana Point | 16U | Kori GriscomG. | 5 | - | 198 |
| 8/27/17 | VolleyOC Juniors | Newland, Huntington Beach | 18U | Kori GriscomG. | 3 | - | 150 |
| 8/3/17 | VolleyOC Juniors | Newland, Huntington Beach | 16U | Kori GriscomG. | 3 | - | 150 |
| 7/31/17 | TOUR STOP 8 | Doheny State Beach, Dana Point | 16U | Kori GriscomG. | 5 | - | 180 |
| 4/1/17 | VolleyOC Juniors | Newland, Huntington Beach | 16U | Matthew OakleyO. | 3 | - | 150 |
| 8/28/16 | VolleyOC | Newland, Huntington Beach | 14U | Dane CarrollC. | 5 | - | 17 |
| 8/18/16 | VolleyOC | Newland, Huntington Beach | 14U | Kori GriscomG. | 3 | - | 50 |
| 8/13/16 | TOUR STOP 11 | Newland, Huntington Beach | 14U | Nathaniel DickinsonD. | 5 | - | 60 |
| 8/11/16 | VolleyOC | Newland, Huntington Beach | 14U | Nathaniel DickinsonD. | 5 | - | 17 |
| 8/9/16 | Long Beach | Downtown, Long Beach | 14U | Samuel WaltonW. | 1 | - | 100 |
| 8/1/16 | TOUR STOP 8 | Doheny State Beach, Dana Point | 14U | Cameron PickellP. | 5 | - | 66 |
| 7/28/16 | VolleyOC | Newland, Huntington Beach | 14U | Jonah ParkP. | 5 | - | 17 |
| 7/21/16 | VolleyOC | Newland, Huntington Beach | 14U | Kori GriscomG. | 3 | - | 55 |
1–13 of 13