Greg NovakN.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/19/14 | Masters 45 & over | East Beach, Santa Barbara | AAA | Mark ForemanF. | 2 | - | - |
| 8/4/13 | Coed A | Hermosa Pier, Hermosa Beach | A | Ally HodosyH. | - | - | |
| 4/23/11 | Men's B | Playa del Rey, Playa del Rey | B | Christian LoveL. | 3 | B | - |
| 7/10/10 | Masters 45 & over | East Beach, Santa Barbara | AAA | Joseph GagnonG. | 1 | - | - |
| 7/26/09 | Vertical Athletics Bscr | Ocean Park, Santa Monica | B | Ben MascariM. | - | - | |
| 7/12/08 | Masters 37+ | East Beach, Santa Barbara | AAA | Adam PhillipsP. | - | - | |
| 8/7/04 | Men's A | Manhattan Pier, Manhattan Beach | A | Bob MenziesM. | 7 | - | - |
| 7/24/04 | California Masters Championsh | East Beach, Santa Barbara | AAA | Mark ForemanF. | 3 | - | - |
| 7/19/03 | CBVA Adult | East Beach, Santa Barbara | A | Mark ForemanF. | 1 | A | - |
| 5/31/03 | CBVA Adult | East Beach, Santa Barbara | AA | Will HarrisH. | 5 | - | - |
| 5/24/03 | CBVA Adult | East Beach, Santa Barbara | A | George RichardsonR. | 2 | - | - |
| 5/17/03 | CBVA Adult | Rosecrans, Manhattan Beach | B | Bob MenziesM. | 2 | B | - |
| 7/20/02 | Beach House | East Beach, Santa Barbara | A | Brian ScarminachS. | 5 | - | - |
| 9/1/01 | Men's A | Manhattan Pier, Manhattan Beach | A | Will HarrisH. | 3 | A | - |
| 8/4/01 | Women's A | Main Beach, Santa Cruz | A | Peter WestwickW. | - | - | |
| 6/16/01 | Men's A | Main Beach, Santa Cruz | A | Mark HullH. | 3 | A | - |
| 7/17/99 | Men's A | East Beach, Santa Barbara | A | Mark ForemanF. | 1 | AA | - |
| 4/24/99 | Men's A | Pismo Beach, Pismo Beach | A | Rob CavanessC. | 7 | B | - |
| 7/11/98 | Men's A | Will Rogers, Santa Monica | A | Bob MenziesM. | 3 | A | - |
| 6/27/98 | Men's A | East Beach, Santa Barbara | A | Edward CsapoC. | 9 | - | - |
| 5/30/98 | Men's A | Playa del Rey, Playa del Rey | A | Bob MenziesM. | 4 | A | - |
| 5/23/98 | REV | Ventura State Beach, Ventura | Open | K.C CollinsC. | 3 | - | - |
| 9/21/97 | Men's A | Ventura State Beach, Ventura | A | Bob MenziesM. | 3 | A | - |
| 7/19/97 | Men's A | East Beach, Santa Barbara | A | Mark ForemanF. | 5 | B | - |
| 6/14/97 | PRIMITIVE PRINTS - MENS AAscr | East Beach, Santa Barbara | AA | Matthew PerryP. | 9 | B | - |
1–25 of 27