Chris KostyK.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 9/27/25 | Men's Unrated | Belmont Shore, Long Beach | Unrated | Koli KostyK. | 5 | - | - |
| 9/6/25 | Surf City Days | Huntington Pier, Huntington Beach | B | Koli KostyK. | 19 | - | - |
| 8/31/25 | Men's Unrated | Manhattan Pier, Manhattan Beach | Unrated | Koli KostyK. | 3 | - | - |
| 5/15/04 | Bud Light Six Pack | Ocean Beach, San Diego | Open | Hans StolfusS. | 4 | AAA | - |
| 6/28/03 | BUD LIGHT SIX PACK OPEN | East Beach, Santa Barbara | Open | Chris GuiglianoG. | 1 | - | - |
| 6/21/03 | CBVA Adult | Playa del Rey, Playa del Rey | Open | Hans StolfusS. | 2 | AAA | - |
| 4/26/03 | BUD LIGHT SIX PACK OPEN | Huntington Pier, Huntington Beach | Open | Mark PaaluhiP. | 7 | A | - |
| 9/29/01 | Men's B | Huntington Pier, Huntington Beach | B | Craig PazantiP. | 2 | - | - |
| 6/20/98 | Men's AAA | Main Beach, Laguna Beach | AAA | Chad MowreyM. | 5 | AA | - |
| 9/13/97 | Men's AA | Corona del Mar, Newport Beach | AA | James BerkebileB. | 9 | B | - |
| 9/6/97 | Men's AAA | Rosecrans, Manhattan Beach | AAA | James BerkebileB. | 7 | AA | - |
1–11 of 11