Tucker OienO.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 3/23/24 | Men's A | Newland, Huntington Beach | A | Olin NealeN. | 17 | - | - |
| 6/13/23 | AVP Bid Event | Belmont Shore, Long Beach | 18U | Olin NealeN. | 2 | - | 300 |
| 3/25/23 | Men's A | Newland, Huntington Beach | A | Pierson FagerF. | 9 | - | - |
| 10/30/22 | Halloween Classic | Ocean Beach, San Diego | 18U | Olin NealeN. | 1 | - | 400 |
| 7/20/22 | AVP One Star Qualifier Event | Marine Ave, Manhattan Beach | 18U | Luke HeidemannH. | 5 | - | 60 |
| 7/16/22 | Men's A | Ocean Beach, San Diego | A | Luke HeidemannH. | 21 | - | - |
| 6/23/22 | AVP One Star Qualifier Event | North Beach, Santa Monica | 18U | Matthew McLeodM. | 2 | - | 300 |
| 6/14/22 | AVP One Star Qualifier Event | Belmont Shore, Long Beach | 18U | Conrad BaumgartnerB. | 7 | - | 5 |
| 4/24/22 | AVP One Star Qualifier Event | Newland, Huntington Beach | 18U | Ben TomaszewskiT. | 3 | - | 200 |
| 4/9/22 | AVP One Star Qualifier Event | Bolsa Chica, Huntington Beach, Bolsa Chica, Huntington Beach | 18U | Ben TomaszewskiT. | 3 | - | 200 |
1–10 of 10