Aiden DuFourD.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/12/25 | Men's AA | Beach Blvd, Huntington Beach | AA | Carson ChambersC. | 29 | - | - |
| 8/2/24 | Junior Championships | Newland, Huntington Beach | 18U | Demi WagdyW. | 2 | - | - |
| 7/23/24 | Boy's 18U | Belmont Shore, Long Beach | 18U | Oliver ShiekhS. | 1 | - | 400 |
| 7/21/24 | Boy's 18U | North Beach, Santa Monica | 18U | Oliver ShiekhS. | 1 | - | 400 |
| 9/4/22 | AVP One Star Qualifier Event | Belmont Shore, Long Beach | 16U | Oliver ShiekhS. | 1 | - | 300 |
| 8/21/22 | Cal Cup - Tour Stop Winners Only | Ocean Park, Santa Monica | 16U | Braeden LilomaiavaL. | 7 | - | 5 |
| 8/11/22 | Championships | Bolsa Chica, Huntington Beach, Bolsa Chica, Huntington Beach | 16U | Sophia MartinezM. | 1 | - | - |
| 8/6/22 | Tour Stop 8 | Newland, Huntington Beach | 16U | Braeden LilomaiavaL. | 1 | - | 1200 |
| 8/2/22 | Tour Stop 7 | Belmont Shore, Long Beach | 16U | Braeden LilomaiavaL. | 3 | - | 660 |
| 7/31/22 | Tour Stop 6 | East Beach, Santa Barbara | 16U | Braeden LilomaiavaL. | 2 | - | 900 |
| 7/10/22 | Men's AA | Belmont Shore, Long Beach | AA | Reid MorganM. | 9 | - | 270 |
| 8/15/21 | Tour Stop | Hermosa Pier, Hermosa Beach | 16U | Adam ContrerasC. | 9 | - | 5 |
| 8/5/21 | Tour Stop 11 | Newland, Huntington Beach | 16U | Adam ContrerasC. | 3 | - | 660 |
| 7/23/21 | Boy's 16U | Bolsa Chica, Huntington Beach, Bolsa Chica, Huntington Beach | 16U | Anthony DiosdadoD. | 3 | - | 150 |
| 6/5/21 | AVP BID | Manhattan Pier, Manhattan Beach | 16U | Luke MorrisonM. | 9 | - | 5 |
| 5/31/21 | AVP BID | Hermosa Pier, Hermosa Beach | 16U | Adam ContrerasC. | 9 | - | 5 |
| 7/14/19 | Tour Stop 5 - Jr. Manhattan | Manhattan Pier, Manhattan Beach | 14U | Adam ContrerasC. | - | 5 |
1–17 of 17