Edwin NunezN.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 5/20/23 | Men's A | Will Rogers, Santa Monica | A | Jorge ElolaE. | 9 | - | - |
| 9/18/22 | Surf City Days | Huntington Pier, Huntington Beach | AA | Jack WarningW. | 5 | - | 450 |
| 9/17/22 | Surf City Days | Huntington Pier, Huntington Beach | A | Jack WarningW. | 5 | B | 203 |
| 9/10/22 | Men's A | Ocean Park, Santa Monica | A | Jorge ElolaE. | 17 | - | - |
| 9/4/22 | Cal Cup | Manhattan Pier, Manhattan Beach | AA | Jack WarningW. | 9 | - | 270 |
| 8/28/22 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Jack WarningW. | 21 | - | - |
| 8/13/22 | Men's AA | Ocean Park, Santa Monica | AA | Jack WarningW. | 13 | - | - |
| 8/7/22 | Men's A | Rosecrans, Manhattan Beach | A | Jack WarningW. | 13 | - | - |
| 7/24/22 | Men's AA | East Beach, Santa Barbara | AA | Jack WarningW. | 9 | - | 270 |
| 7/23/22 | Men's A | Ocean Park, Santa Monica | A | Jack WarningW. | 17 | - | - |
| 7/10/22 | Men's AA | Belmont Shore, Long Beach | AA | Jack WarningW. | 17 | - | - |
| 7/9/22 | Men's A | Belmont Shore, Long Beach | A | Jack WarningW. | 3 | A | 284 |
| 7/3/22 | Men's A | Ocean Park, Santa Monica | A | Jack WarningW. | 3 | A | 284 |
| 7/2/22 | Men's Open | Ocean Park, Santa Monica | Open | Matias MorenoM. | 17 | - | - |
| 6/18/22 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Jack WarningW. | 5 | B | 450 |
| 6/12/22 | Men's AA | Will Rogers, Santa Monica | AA | Jack WarningW. | 9 | - | 270 |
| 6/11/22 | Men's A | Will Rogers, Santa Monica | A | Jack WarningW. | 9 | - | - |
| 6/5/22 | Men's A | Ocean Park, Santa Monica | A | Jack WarningW. | 3 | A | 284 |
| 6/4/22 | Men's AA | Ocean Park, Santa Monica | AA | Logan SkyS. | 13 | - | - |
| 5/14/22 | Men's AA | Ocean Park, Santa Monica | AA | Russell MckeeM. | 13 | - | - |
| 5/1/22 | Men's A | Manhattan Pier, Manhattan Beach | A | Jack WarningW. | 9 | - | - |
| 4/24/22 | Men's AA | Belmont Shore, Long Beach | AA | Kent FriesenF. | 21 | - | - |
| 4/9/22 | Men's AA | Ocean Park, Santa Monica | AA | Oscar PuchP. | 9 | - | 270 |
| 4/3/22 | Men's B | Will Rogers, Santa Monica | B | Russell MckeeM. | 2 | B | 146 |
| 3/26/22 | Men's A | Newland, Huntington Beach | A | Kent FriesenF. | 9 | - | - |
1–25 of 40