Adam MurrayM.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 5/25/25 | Men's B | Hermosa Pier, Hermosa Beach | B | Brandon MurrayM. | 29 | - | - |
| 8/20/11 | TOUR STOP 7 | Beach Blvd, Huntington Beach | 18U | Kyle IngramI. | - | - | |
| 8/14/10 | Men's B | Doheny State Beach, Dana Point | B | Taylor HammondH. | 3 | B | - |
| 8/7/10 | TOUR STOP 4 | Beach Blvd, Huntington Beach | 18U | Luke PopeP. | - | - | |
| 8/4/10 | Doheny | Doheny State Beach, Dana Point | 18U | Kallyn LandelL. | 3 | - | 50 |
| 10/3/09 | Ratcamp at Newport | Newport Beach, Newport Beach | 16U | Matt HillingH. | - | - | |
| 10/3/09 | Ratcamp at Newport | Newport Beach, Newport Beach | 18U | Matt HillingH. | 1 | - | 100 |
| 9/5/09 | California Cup State Champions | Manhattan Pier, Manhattan Beach | Unrated | Luke PopeP. | 3 | - | - |
| 8/30/09 | Men's A | Huntington Pier, Huntington Beach | A | Matt HillingH. | - | - | |
| 8/22/09 | TOUR STOP 7 | Huntington Pier, Huntington Beach | 16U | Chris LongL. | - | - | |
| 8/15/09 | Co-ed p | Doheny State Beach, Dana Point | Unrated | Samantha ClarkC. | 1 | - | - |
| 8/8/09 | Huntington Beach | Huntington Pier, Huntington Beach | 16U | Matt HillingH. | 1 | - | 100 |
| 7/25/09 | Jr. Manhattan Open- USA Beach | Manhattan Pier, Manhattan Beach | 16U | Erik ReedR. | 3 | - | 100 |
| 7/12/09 | Doheny | Doheny State Beach, Dana Point | 16U | Brenden TogiokaT. | 3 | - | 50 |
| 9/28/08 | Ratcamp at Newport | Newport Beach, Newport Beach | 16U | Brenden TogiokaT. | 1 | - | 100 |
| 8/24/08 | QUIKSILVER-ROXY TOUR STOP 8sc | Huntington Pier, Huntington Beach | 16U | Michael BrinkleyB. | - | - | |
| 8/10/08 | Doheny | Doheny State Beach, Dana Point | 16U | Michael BrinkleyB. | 1 | - | 100 |
| 8/9/08 | QUIKSILVER-ROXY TOUR STOP 6sc | Hermosa Pier, Hermosa Beach | 16U | Michael BrinkleyB. | 2 | - | 300 |
| 8/6/08 | Doheny | Doheny State Beach, Dana Point | 16U | Samantha ClarkC. | - | - | |
| 8/3/08 | Huntington Beach | Huntington Pier, Huntington Beach | 16U | Skyler MccoyM. | 3 | - | 50 |
| 7/27/08 | QUIKSILVER-ROXY TOUR STOP 5sc | Doheny State Beach, Dana Point | 16U | Skyler MccoyM. | 1 | - | 400 |
| 7/23/08 | Doheny | Doheny State Beach, Dana Point | 16U | Amanda KaaeK. | - | - | |
| 9/9/07 | Volleyhut | Ocean Beach, San Diego | 14U | Skyler MccoyM. | - | - | |
| 8/4/07 | Huntington Beach | Huntington Pier, Huntington Beach | 14U | Brenden TogiokaT. | 1 | - | 100 |
| 7/21/07 | QUIKSILVER-ROXY TOUR STOP 2sc | Manhattan Pier, Manhattan Beach | 14U | Skyler MccoyM. | - | - |
1–25 of 26