Conner DahmD.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 10/19/25 | Men's Open | Main Beach, Laguna Beach | Open | Doug DahmD. | 17 | - | - |
| 10/5/25 | 2 x Prize Purse 4's | Main Beach, Laguna Beach | Open | Michael GARCIA-JURADOG. & Ayrton Garcia-JuradoG. & Kyle Vom SteegV. | 5 | - | - |
| 5/24/25 | Mich Ultra Premier Tour: $2,000 | Hermosa Pier, Hermosa Beach | Open | Jay PantherP. | 19 | - | - |
| 8/6/23 | AVP Manhattan Beach Wildcard Series: $2,500 Hermosa Beach Open Event 3 of Series 2 | Hermosa Pier, Hermosa Beach | Open | Manning LemoineL. | 17 | - | - |
| 6/3/23 | Men's Open | Ocean Beach, San Diego | Open | Jordan WalleyW. | 9 | - | 780 |
| 9/18/21 | Men's AA | Newland, Huntington Beach | AA | Cole PowerP. | 9 | - | 270 |
| 8/17/19 | Men's AA | Main Beach, Santa Cruz | AA | Doug DahmD. | - | - | |
| 8/18/18 | Men's A | Main Beach, Santa Cruz | A | Jonah Thomas ChiouC. | - | - | |
| 8/2/17 | MB Surf VB | Marine Ave, Manhattan Beach | 16U | Clarke ClemmonsC. | - | 5 |
1–9 of 9