Conner Dahm
Purchase MembershipRating
U
Rank
2149
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 10/19/25 | Men's Open | Main Beach, Laguna Beach | Open | Doug Dahm | 17 | - | - |
| 10/5/25 | 2 x Prize Purse 4's | Main Beach, Laguna Beach | Open | Michael GARCIA-JURADO & Ayrton Garcia-Jurado & Kyle Vom Steeg | 5 | - | - |
| 5/24/25 | Mich Ultra Premier Tour: $2,000 | Hermosa Pier, Hermosa Beach | Open | Jay Panther | 19 | - | - |
| 8/6/23 | AVP Manhattan Beach Wildcard Series: $2,500 Hermosa Beach Open Event 3 of Series 2 | Hermosa Pier, Hermosa Beach | Open | Manning Lemoine | 17 | - | - |
| 6/3/23 | Men's Open | Ocean Beach, San Diego | Open | Jordan Walley | 9 | - | 780 |
| 9/18/21 | Men's AA | Newland, Huntington Beach | AA | Cole Power | 9 | - | 270 |
| 8/17/19 | Men's AA | Main Beach, Santa Cruz | AA | Doug Dahm | - | - | |
| 8/18/18 | Men's A | Main Beach, Santa Cruz | A | Jonah Thomas Chiou | - | - | |
| 8/2/17 | MB Surf VB | Marine Ave, Manhattan Beach | 16U | Clarke Clemmons | - | 5 |
1–9 of 9