Bill SchmidtS.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/5/06 | Surf Town Deli | Main Beach, Santa Cruz | A | Tony PuenteP. | 3 | A | - |
| 7/15/06 | Surf Town Deli | Main Beach, Santa Cruz | B | Tony PuenteP. | 1 | B | - |
| 6/17/06 | Shoreline Surf Shop Bsc | Main Beach, Santa Cruz | B | Tony PuenteP. | 1 | B | - |
| 5/27/06 | Surf Town Deli | Main Beach, Santa Cruz | A | Paul SwiencickiS. | - | - | |
| 7/10/04 | Men's A | Main Beach, Santa Cruz | A | Greg GoodmanG. | 5 | B | - |
| 8/4/02 | George Wagner Memorial | Main Beach, Santa Cruz | AAA | Baldo MarinovicM. | 3 | - | - |
| 6/16/01 | Coed Open | Main Beach, Santa Cruz | Open | Jenny BearB. | 3 | - | - |
| 5/12/01 | Coed A | Main Beach, Santa Cruz | A | Jenny BearB. | 3 | - | - |
1–8 of 8