Raul S PapaleoP.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/23/21 | Boy's 16U | Bolsa Chica, Huntington Beach, Bolsa Chica, Huntington Beach | 16U | Luke AckermanA. | 2 | - | 225 |
| 7/11/21 | Tour Stop 5 | Manhattan Pier, Manhattan Beach | 16U | Luke AckermanA. | 5 | - | 216 |
| 10/27/19 | Halloween Classic | Ocean Beach, San Diego | 14U | Luke AckermanA. | 3 | - | 100 |
| 7/29/19 | Tour Stop 8 | Doheny State Beach, Dana Point | 14U | Luke AckermanA. | 5 | - | 132 |
| 7/11/19 | Tour Stop 4 | Marine Ave, Manhattan Beach | 14U | Kellen LarsonL. | 2 | - | 720 |
| 7/23/15 | VolleyOC | Newland, Huntington Beach | 12U | Kellen LarsonL. | - | - | |
| 7/16/15 | VolleyOC | Newland, Huntington Beach | 12U | Kellen LarsonL. | - | - | |
| 7/9/15 | VolleyOC | Newland, Huntington Beach | 12U | Kellen LarsonL. | 5 | - | 15 |
| 7/6/15 | Tour Stop 2 | Newland, Huntington Beach | 12U | Kellen LarsonL. | - | - |
1–9 of 9