Tread RosenthalR.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/9/23 | Tour Stop 5: Cal Cup Championships Bid Event | Manhattan Pier, Manhattan Beach | 18U | Cortez GuillermoG. | 1 | - | 1600 |
| 8/21/22 | Cal Cup - Tour Stop Winners Only | Ocean Park, Santa Monica | 18U | Riley NormanN. | 2 | - | 1200 |
| 8/14/22 | Tour Stop 10 | Hermosa Pier, Hermosa Beach | 18U | Sterling FoleyF. | 9 | - | 5 |
| 7/20/22 | AVP One Star Qualifier Event | Marine Ave, Manhattan Beach | 18U | Sterling FoleyF. | 1 | - | 400 |
| 7/19/22 | AVP One Star Qualifier Event | Belmont Shore, Long Beach | 18U | Sterling FoleyF. | 1 | - | 400 |
| 7/10/22 | Tour Stop 2 | Manhattan Pier, Manhattan Beach | 18U | Zachary ChapinC. | 3 | - | 880 |
| 5/1/22 | Men's A | Manhattan Pier, Manhattan Beach | A | Zachary ChapinC. | 5 | B | 203 |
| 3/27/22 | Men's Open | Hermosa Pier, Hermosa Beach | Open | Jason WalmerW. | 9 | - | 600 |
| 7/13/19 | Tour Stop 5 - Jr. Manhattan | Manhattan Pier, Manhattan Beach | 16U | Ethan BengoecheaB. | - | 5 | |
| 7/11/19 | Tour Stop 4 | Marine Ave, Manhattan Beach | 14U | Samuel TrustyT. | - | 5 | |
| 7/9/19 | Boy's 16U | Belmont Shore, Long Beach | 16U | Thomas HurstH. | 1 | - | 300 |
| 7/22/18 | TOUR STOP #7 | Ocean Park, Santa Monica | 14U | Ethan BengoecheaB. | - | 5 |
1–12 of 12