Joshua FriedmanF.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/27/25 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Luke HobusH. | 22 | - | - |
| 10/22/21 | $7,500 Laguna | Main Beach, Laguna Beach | Open | Cash AdamsenA. | 25 | - | - |
| 8/29/21 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Sean DennisD. | 3 | B | 630 |
| 8/18/19 | Men's Open | Newland, Huntington Beach | Open | Gustavo GomesG. | - | - | |
| 8/17/19 | Men's A | Ocean Beach, San Diego | A | Gustavo GomesG. | - | - | |
| 5/19/19 | Men's A | Manhattan Pier, Manhattan Beach | A | Trevor FriedmanF. | - | - | |
| 4/15/17 | VolleyOC Juniors | Newland, Huntington Beach | 16U | Sebastien CarrilloC. | - | 5 | |
| 8/13/16 | TOUR STOP 11 | Newland, Huntington Beach | 14U | Dane CarrollC. | - | 5 | |
| 7/28/16 | VolleyOC | Newland, Huntington Beach | 14U | Hunter BarnettB. | 5 | - | 17 |
| 4/16/16 | VolleyOC | Newland, Huntington Beach | 14U | Cameron PickellP. | 5 | - | 17 |
| 8/30/15 | VolleyOC | Newland, Huntington Beach | 14U | Cameron PickellP. | - | - | |
| 8/20/15 | VolleyOC | Newland, Huntington Beach | 14U | Cameron PickellP. | 5 | - | 15 |
| 6/25/15 | VolleyOC | Newland, Huntington Beach | 14U | Cameron PickellP. | - | - | |
| 4/4/15 | VolleyOC | Newland, Huntington Beach | 14U | Cameron PickellP. | - | - |
1–14 of 14