Robert HeinemannH.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/27/22 | AVP Two Star Qualifier Event | Marine Ave, Manhattan Beach | 16U | Karson KnappK. | 2 | - | 225 |
| 4/23/22 | AVP One Star Qualifier Event | Manhattan Pier, Manhattan Beach | 16U | Mason ReeseR. | 5 | - | 45 |
| 7/31/21 | Tour Stop 8 | Will Rogers North, Pacific Palisades | 14U | Andrew LundyL. | 3 | - | 400 |
| 7/24/21 | Boy's 14U | Hermosa Pier, Hermosa Beach | 14U | Tyler RagerR. | 3 | - | 100 |
| 7/15/21 | Tour Stop 4 | Marine Ave, Manhattan Beach | 14U | Andrew LundyL. | 5 | - | 120 |
| 7/10/21 | Tour Stop 5 | Manhattan Pier, Manhattan Beach | 14U | Andrew LundyL. | 3 | - | 400 |
| 8/17/19 | Tour Stop - Jr. Hermosa Beach | Hermosa Pier, Hermosa Beach | 14U | Connor KaiserK. | - | 5 |
1–7 of 7