Norbert OkunO.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 5/6/07 | Men's Open | Ocean Park, Santa Monica | Open | Soeren SchneiderS. | 5 | A | - |
| 4/21/07 | Men's Open | Doheny State Beach, Dana Point | Open | Soeren SchneiderS. | 5 | A | - |
| 3/17/07 | Men's Open | Rosecrans, Manhattan Beach | Open | Miloslav RousekR. | - | - | |
| 3/10/07 | Men's Open | Marine Ave, Manhattan Beach | Open | Miloslav RousekR. | - | - | |
| 4/22/06 | Third Degree | Doheny State Beach, Dana Point | Open | Przemyslaw UngeheuerU. | - | - | |
| 4/15/06 | Aloha Ball Club | Dockweiler, Los Angeles | Open | Przemyslaw UngeheuerU. | - | - | |
| 3/26/06 | Aloha Ball Club Openscr | Dockweiler, Los Angeles | Open | Przemyslaw UngeheuerU. | - | - | |
| 3/18/06 | Men's AA | Playa del Rey, Playa del Rey | AA | Przemyslaw UngeheuerU. | 1 | AAA | - |
| 4/3/04 | Traditional Easter | Ocean Park, Santa Monica | Open | Wojciech PodwojcikP. | 2 | AAA | - |
1–9 of 9