Brandon GottfriedG.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 11/10/19 | Men's AA | Belmont Shore, Long Beach | AA | Taylor RichardsR. | 5 | - | 450 |
| 9/1/19 | Men's AA | Belmont Shore, Long Beach | AA | Ansgar GG. | 3 | A | 630 |
| 8/31/19 | Cal Cup Open $1,500 prize pool | Hermosa Pier, Hermosa Beach | Open | Brice PaxsonP. | - | - | |
| 8/24/19 | Men's AAA | Hermosa Pier, Hermosa Beach | AAA | Brice PaxsonP. | - | - | |
| 8/10/19 | Men's AA | Ocean Park, Santa Monica | AA | Zachary MeyerM. | - | - | |
| 6/8/19 | Men's AA | Will Rogers, Santa Monica | AA | Sawyer ShrockS. | - | - | |
| 4/9/17 | Men's AA | Playa del Rey, Playa del Rey | AA | Cole FiersF. | 3 | A | 630 |
| 4/2/17 | Men's AA | Ocean Park, Santa Monica | AA | Ash KambojK. | 9 | - | 270 |
| 4/1/17 | Men's A | Ocean Park, Santa Monica | A | Ash KambojK. | 9 | - | - |
| 9/20/15 | Surf City Days | Huntington Pier, Huntington Beach | AA | Paul LebelL. | - | - | |
| 9/19/15 | Surf City Days | Huntington Pier, Huntington Beach | A | Paul LebelL. | - | - | |
| 9/13/15 | Men's AA | Main Beach, Santa Cruz | AA | Conrad KaminskIK. | - | - | |
| 9/6/15 | Cal Cup | Manhattan Pier, Manhattan Beach | B | Sandro VivonaV. | - | - | |
| 9/5/15 | Cal Cup | Hermosa Pier, Hermosa Beach | A | Stuart CornuttC. | 3 | A | - |
| 8/22/15 | Men's A | Main Beach, Santa Cruz | A | Alec WilkensW. | - | - | |
| 8/16/15 | Men's AA | Ocean Park, Santa Monica | AA | Neal ScottS. | - | - | |
| 8/15/15 | Men's A | Ocean Park, Santa Monica | A | Simon ThiesT. | 9 | - | - |
| 7/25/15 | Men's AA | East Beach, Santa Barbara | AA | Stuart CornuttC. | 9 | - | - |
| 7/12/15 | Men's AA | Downtown, Long Beach | AA | Jason MassingillM. | 9 | - | - |
| 7/11/15 | Open $1,500 prize purse | East Beach, Santa Barbara | Open | Stuart CornuttC. | - | - | |
| 7/5/15 | Men's AA | Newland, Huntington Beach | AA | Jason MassingillM. | - | - | |
| 6/20/15 | Men's A | Main Beach, Santa Cruz | A | Matthew MenyoM. | 5 | B | - |
| 5/17/15 | Coed AAA | Rosecrans, Manhattan Beach | AAA | Carly WopatW. | 3 | - | - |
| 10/5/14 | Men's A | Huntington Pier, Huntington Beach | A | Benjamin NosarzewskiN. | - | - | |
| 10/4/14 | Men's B | Huntington Pier, Huntington Beach | B | Benjamin NosarzewskiN. | - | - |
1–25 of 25