Brandon Gottfried
Purchase MembershipRating
U
Rank
2149
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 11/10/19 | Men's AA | Belmont Shore, Long Beach | AA | Taylor Richards | 5 | - | 450 |
| 9/1/19 | Men's AA | Belmont Shore, Long Beach | AA | Ansgar G | 3 | A | 630 |
| 8/31/19 | Cal Cup Open $1,500 prize pool | Hermosa Pier, Hermosa Beach | Open | Brice Paxson | - | - | |
| 8/24/19 | Men's AAA | Hermosa Pier, Hermosa Beach | AAA | Brice Paxson | - | - | |
| 8/10/19 | Men's AA | Ocean Park, Santa Monica | AA | Zachary Meyer | - | - | |
| 6/8/19 | Men's AA | Will Rogers, Santa Monica | AA | Sawyer Shrock | - | - | |
| 4/9/17 | Men's AA | Playa del Rey, Playa del Rey | AA | Cole Fiers | 3 | A | 630 |
| 4/2/17 | Men's AA | Ocean Park, Santa Monica | AA | Ash Kamboj | 9 | - | 270 |
| 4/1/17 | Men's A | Ocean Park, Santa Monica | A | Ash Kamboj | 9 | - | - |
| 9/20/15 | Surf City Days | Huntington Pier, Huntington Beach | AA | Paul Lebel | - | - | |
| 9/19/15 | Surf City Days | Huntington Pier, Huntington Beach | A | Paul Lebel | - | - | |
| 9/13/15 | Men's AA | Main Beach, Santa Cruz | AA | Conrad KaminskI | - | - | |
| 9/6/15 | Cal Cup | Manhattan Pier, Manhattan Beach | B | Sandro Vivona | - | - | |
| 9/5/15 | Cal Cup | Hermosa Pier, Hermosa Beach | A | Stuart Cornutt | 3 | A | - |
| 8/22/15 | Men's A | Main Beach, Santa Cruz | A | Alec Wilkens | - | - | |
| 8/16/15 | Men's AA | Ocean Park, Santa Monica | AA | Neal Scott | - | - | |
| 8/15/15 | Men's A | Ocean Park, Santa Monica | A | Simon Thies | 9 | - | - |
| 7/25/15 | Men's AA | East Beach, Santa Barbara | AA | Stuart Cornutt | 9 | - | - |
| 7/12/15 | Men's AA | Downtown, Long Beach | AA | Jason Massingill | 9 | - | - |
| 7/11/15 | Open $1,500 prize purse | East Beach, Santa Barbara | Open | Stuart Cornutt | - | - | |
| 7/5/15 | Men's AA | Newland, Huntington Beach | AA | Jason Massingill | - | - | |
| 6/20/15 | Men's A | Main Beach, Santa Cruz | A | Matthew Menyo | 5 | B | - |
| 5/17/15 | Coed AAA | Rosecrans, Manhattan Beach | AAA | Carly Wopat | 3 | - | - |
| 10/5/14 | Men's A | Huntington Pier, Huntington Beach | A | Benjamin Nosarzewski | - | - | |
| 10/4/14 | Men's B | Huntington Pier, Huntington Beach | B | Benjamin Nosarzewski | - | - |
1–25 of 25