Matin BikdeliB.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/18/16 | VolleyOC | Newland, Huntington Beach | 18U | Diego PerezP. | 2 | - | 75 |
| 8/4/16 | VolleyOC | Newland, Huntington Beach | 18U | Spencer OlivierO. | 3 | - | 50 |
| 7/26/16 | TOUR STOP 7 | Downtown, Long Beach | 18U | Noah FranklinF. | 3 | - | 200 |
| 5/8/16 | Men's B | Downtown, Long Beach | B | Diego PerezP. | 5 | - | - |
| 4/2/16 | VolleyOC | Newland, Huntington Beach | 18U | Diego PerezP. | - | 5 | |
| 8/30/15 | VolleyOC | Newland, Huntington Beach | 16U | Diego PerezP. | 2 | - | 83 |
| 8/20/15 | VolleyOC | Newland, Huntington Beach | 16U | Diego PerezP. | 3 | - | 55 |
| 8/13/15 | VolleyOC | Newland, Huntington Beach | 16U | Noah FranklinF. | 3 | - | 55 |
| 8/6/15 | VolleyOC | Newland, Huntington Beach | 16U | Noah FranklinF. | 3 | - | 55 |
| 8/3/15 | TOUR STOP 6 | Doheny State Beach, Dana Point | 16U | Noah FranklinF. | 5 | - | 66 |
| 8/3/15 | TOUR STOP 6 | Doheny State Beach, Dana Point | 16U | Noah FranklinF. | 5 | - | 66 |
| 8/1/15 | Huntington Beach | Newland, Huntington Beach | 16U | Noah FranklinF. | 3 | - | 50 |
| 7/30/15 | VolleyOC | Newland, Huntington Beach | 16U | Garrett RhorerR. | 5 | - | 17 |
| 7/28/15 | TOUR STOP 5 | Downtown, Long Beach | 18U | Jp ReillyR. | 5 | - | 66 |
| 7/18/15 | Jr. Manhattan Open- Tour Stop 3 | Manhattan Pier, Manhattan Beach | 16U | Diego PerezP. | - | - | |
| 7/16/15 | VolleyOC | Newland, Huntington Beach | 16U | Diego PerezP. | 3 | - | 50 |
| 7/15/15 | Doheny | Doheny State Beach, Dana Point | 16U | Garrett RhorerR. | 3 | - | 50 |
| 5/10/15 | VolleyOC | Newland, Huntington Beach | 16U | Diego PerezP. | 3 | - | 50 |
1–18 of 18