Joel BlocksomB.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 6/23/18 | Open (2-Day)$2,500 | Manhattan Pier, Manhattan Beach | Open | Dillon LesniakL. | 9 | - | 780 |
| 10/21/17 | Laguna Round Robin | Main Beach, Laguna Beach | Open | - | - | ||
| 9/24/17 | Coed Open | Newland, Huntington Beach | Open | Jenna PerryP. | 3 | - | 1400 |
| 9/16/17 | $1,500 Surf City Days | Huntington Pier, Huntington Beach | Open | David RowkerR. | 9 | - | 780 |
| 8/6/17 | $1,500 Michelob Ultra | Hermosa Pier, Hermosa Beach | Open | Yu KoshikawaK. | - | - | |
| 7/23/17 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Jumpei IkedaI. | - | - | |
| 6/10/17 | Men's Open | Will Rogers, Santa Monica | Open | Jay PantherP. | - | - | |
| 5/20/17 | Open *AVPNext* | Ocean Beach, San Diego | Open | Aaron WexlerW. | - | - | |
| 4/23/17 | Men's AA | Belmont Shore, Long Beach | AA | Ryan WindischW. | 3 | AA | 630 |
| 4/15/17 | Men's Open | Belmont Shore, Long Beach | Open | Troy FieldF. | - | - | |
| 4/1/17 | Men's AAA | Ocean Park, Santa Monica | AAA | Benjamin VaughtV. | 5 | - | 1000 |
| 3/12/17 | Open *AVPNext* | Manhattan Pier, Manhattan Beach | Open | Ryan WindischW. | - | - | |
| 9/24/16 | Men's AA | Marine Ave, Manhattan Beach | AA | Troy FieldF. | 2 | AA | 720 |
| 9/17/16 | Surf City Days Open ($1500 cash prize) | Huntington Pier, Huntington Beach | Open | Troy FieldF. | 9 | - | 1014 |
| 9/3/16 | California Cup | Hermosa Pier, Hermosa Beach | A | Cory PriggsP. | 5 | B | 202 |
| 8/27/16 | Campsurf | Hermosa Pier, Hermosa Beach | A | Tyler ReindlR. | 3 | A | 284 |
| 8/21/16 | Men's A | Manhattan Pier, Manhattan Beach | A | Cory PriggsP. | 9 | B | - |
| 6/25/16 | Men's B | Manhattan Pier, Manhattan Beach | B | Zach PerryP. | 9 | - | - |
| 6/12/16 | Men's B | Will Rogers, Santa Monica | B | Zach PerryP. | 5 | - | - |
| 5/22/16 | Men's A | Playa del Rey, Playa del Rey | A | Zach PerryP. | - | - |
1–20 of 20