Scott HunterH.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/27/18 | Boy's 16U | North Beach, Santa Monica | 16U | Oliver GreeneG. | 2 | - | 225 |
| 7/18/18 | Boy's 16U | Will Rogers North, Pacific Palisades | 16U | Oliver GreeneG. | - | 5 | |
| 6/28/18 | Boy's 18U | North Beach, Santa Monica | 18U | Javin JangerJ. | - | - | |
| 6/23/18 | Boy's 16U | Belmont Shore, Long Beach | 16U | Cooper RobinsonR. | 5 | - | 50 |
| 8/6/17 | Palisades Beach VB | Will Rogers North, Pacific Palisades | 16U | Duncan GrimesG. | - | 5 | |
| 8/2/17 | MB Surf VB | Marine Ave, Manhattan Beach | 16U | Liam VlacoV. | 3 | - | 150 |
| 8/22/15 | TOUR STOP 10 | Hermosa Pier, Hermosa Beach | 14U | Tyler KnightK. | - | - | |
| 8/9/15 | Palisades Beach VB | Will Rogers North, Pacific Palisades | 14U | Tyler KnightK. | - | - | |
| 7/26/15 | Dockweiler | Dockweiler, Los Angeles | 14U | Jason AshenfelterA. | - | - | |
| 7/19/15 | Jr. Manhattan Open- Tour Stop 3 | Manhattan Pier, Manhattan Beach | 14U | Tyler KnightK. | - | - |
1–10 of 10