Steve UchytilU.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/7/12 | Masters 37-45 (prize money) | East Beach, Santa Barbara | AAA | Dean DelfsD. | - | - | |
| 5/6/06 | Men's A | Doheny State Beach, Dana Point | A | Dean DelfsD. | 2 | A | - |
| 7/21/01 | Men's AAA | Capistrano Beach, Capistrano Beach | AAA | Dean DelfsD. | 5 | A | - |
| 4/21/01 | Men's AAA | Doheny State Beach, Dana Point | AAA | Dean DelfsD. | 5 | - | - |
| 7/22/00 | Men's AAA | Capistrano Beach, Capistrano Beach | AAA | Dean DelfsD. | 9 | A | - |
| 6/11/00 | Coed AAA | Will Rogers, Santa Monica | AAA | Jennifer DeileyD. | 2 | - | - |
| 9/26/98 | Men's AAA | Huntington Pier, Huntington Beach | AAA | Sean FallowfieldF. | 4 | AAA | - |
| 9/12/98 | Men's AA | Corona del Mar, Newport Beach | AA | Dean DelfsD. | 2 | AA | - |
| 8/15/98 | Men's AA | Ocean Beach, San Diego | AA | Paul KotasK. | 7 | A | - |
| 7/18/98 | Men's AAA | Capistrano Beach, Capistrano Beach | AAA | Scott LaneL. | 9 | A | - |
| 6/14/97 | THIRD DEGREE - MENS | Doheny State Beach, Dana Point | AAA | Dean DelfsD. | 9 | A | - |
1–11 of 11