Tyler Alter
Purchase MembershipRating
U
Rank
1934
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 6/1/19 | 65th Annual 2-Day $10,000 Laguna | Main Beach, Laguna Beach | Open | Cole Paxson | - | - | |
| 5/18/19 | Men's Open | Ocean Beach, San Diego | Open | Cole Paxson | - | - | |
| 7/19/14 | Men's B | Rosecrans, Manhattan Beach | B | Cole Paxson | 5 | B | - |
| 8/5/13 | TOUR STOP 6 | Doheny State Beach, Dana Point | 18U | Noah Dyer | 3 | - | 200 |
| 7/31/13 | Doheny | Doheny State Beach, Dana Point | 16U | Shannon Richardson | 1 | - | 100 |
| 7/31/13 | Doheny | Doheny State Beach, Dana Point | 16U | Shannon Richardson | 1 | - | 100 |
| 9/2/12 | Cal Cup Championships | Manhattan Pier, Manhattan Beach | 14U | Cole Paxson | - | - | |
| 7/26/12 | TOUR STOP 4 | Newland, Huntington Beach | 14U | Cole Paxson | 1 | - | 400 |
| 7/21/12 | Jr. Manhattan Open- Tour Stop Two | Manhattan Pier, Manhattan Beach | 14U | Noah Dyer | 1 | - | 400 |
| 6/3/12 | VolleyOC | Newland, Huntington Beach | 14U | Cole Paxson | 3 | - | 50 |
| 5/6/12 | VolleyOC | Newland, Huntington Beach | 14U | Cole Paxson | - | - |
1–11 of 11