Dan FisherF.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 6/16/12 | Laguna | Main Beach, Laguna Beach | Open | Nejc ZemljakZ. | 3 | AA | - |
| 5/30/09 | Men's Open | Main Beach, Santa Cruz | Open | Brad GriffithG. | 1 | AAA | - |
| 5/24/08 | Hula's Memorial Day | Main Beach, Santa Cruz | Open | Paul BocageB. | 5 | A | - |
| 6/26/04 | Bud Light Six Pack | East Beach, Santa Barbara | Open | Chris GuiglianoG. | 1 | AAA | - |
| 5/15/04 | Bud Light Six Pack | Ocean Beach, San Diego | Open | Chris GuiglianoG. | 1 | AAA | - |
| 5/24/03 | BUD LIGHT SIX PACK OPEN | Hermosa Pier, Hermosa Beach | Open | Scott LaneL. | 4 | AAA | - |
| 7/14/01 | Men's AAA | Zuma Beach, Malibu | AAA | Mark PaaluhiP. | 7 | - | - |
| 5/26/01 | Men's AAA | Hermosa Pier, Hermosa Beach | AAA | Brian MacdonaldM. | 9 | - | - |
| 7/1/00 | Men's AAA | East Beach, Santa Barbara | AAA | Jason RingR. | 7 | AA | - |
| 7/11/98 | Men's AAA | Corona del Mar, Newport Beach | AAA | Kenny ArdouinA. | 5 | AA | - |
| 6/27/98 | Men's AAA | East Beach, Santa Barbara | AAA | Kenny ArdouinA. | 3 | - | - |
| 6/14/97 | PRIMITIVE PRINTS - MENS AAscr | East Beach, Santa Barbara | AA | Mike SzymanskiS. | 9 | B | - |
1–12 of 12