Russ TannerT.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 4/30/11 | Men's A | Doheny State Beach, Dana Point | A | Brad PowellP. | - | - | |
| 5/31/08 | Men's Open | Ocean Beach, San Diego | Open | Mike SzymanskiS. | 9 | - | - |
| 5/31/08 | Men's Open | Ocean Beach, San Diego | Open | Mike SzymanskiS. | 9 | - | - |
| 3/29/08 | Men's Open | Marine Ave, Manhattan Beach | Open | Shigetomo SakugawaS. | - | - | |
| 8/18/07 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Shigetomo SakugawaS. | - | - | |
| 7/14/07 | Men's Open | Mission Beach, San Diego | Open | Shigetomo SakugawaS. | 9 | - | - |
| 8/14/04 | Men's B | Doheny State Beach, Dana Point | B | Mark TannerT. | 1 | A | - |
| 8/12/00 | Men's AAA | Main Beach, Santa Cruz | AAA | Gary GysinG. | 2 | AAA | - |
| 7/1/00 | AAA (Two 1st Place Teams | Main Beach, Santa Cruz | AAA | Gary GysinG. | 7 | AA | - |
| 7/10/99 | Men's AAA | Main Beach, Santa Cruz | AAA | Phil MeleseM. | 1 | AAA | - |
| 6/26/99 | Men's AA | Main Beach, Santa Cruz | AA | Curt MoothartM. | 3 | AA | - |
1–11 of 11