Marc RodriguezR.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/19/14 | Masters 37-45 | East Beach, Santa Barbara | AAA | Tyson KerrK. | - | - | |
| 7/7/12 | Masters 37-45 (prize money) | East Beach, Santa Barbara | AAA | Adam PhillipsP. | - | - | |
| 5/19/12 | Men's A | East Beach, Santa Barbara | A | Mark FoosF. | 5 | - | - |
| 5/21/11 | Men's A | East Beach, Santa Barbara | A | Mark FoosF. | 3 | - | - |
| 7/10/10 | Masters 37-45rc | East Beach, Santa Barbara | AAA | Adam PhillipsP. | - | - | |
| 7/11/09 | Masters 37-45rc | East Beach, Santa Barbara | AAA | Patrick NiemanN. | - | - | |
| 4/25/09 | Shoreline Surf Shop Asc | Main Beach, Santa Cruz | A | Dru ZachmeyerZ. | 3 | A | - |
| 7/12/08 | Masters 37+ | East Beach, Santa Barbara | AAA | Patrick NiemanN. | - | - | |
| 6/14/08 | Men's AA | East Beach, Santa Barbara | AA | Adam PhillipsP. | - | - | |
| 7/21/07 | Masters 37+ | East Beach, Santa Barbara | AAA | Patrick NiemanN. | 3 | - | - |
| 6/3/07 | Men's A | East Beach, Santa Barbara | A | Adam PhillipsP. | 3 | - | - |
1–11 of 11