Nick RademacherR.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/22/12 | Ocean Park Volleyball | Ocean Park, Santa Monica | B | Steve KraiK. | - | - | |
| 8/7/11 | Men's A | Ocean Park, Santa Monica | A | Steve KraiK. | - | - | |
| 8/29/10 | Men's A | Huntington Pier, Huntington Beach | A | Erik ReedR. | - | - | |
| 8/28/10 | TOUR STOP 8 | Will Rogers, Santa Monica | 16U | Jackson BantleB. | - | - | |
| 8/21/10 | TOUR STOP 7 | Huntington Pier, Huntington Beach | 16U | Jackson BantleB. | - | - | |
| 8/7/10 | TOUR STOP 4 | Beach Blvd, Huntington Beach | 16U | Jackson BantleB. | - | - | |
| 7/17/10 | Sinjin-Stoklos Cup | Will Rogers North, Pacific Palisades | 16U | Jackson BantleB. | - | - | |
| 5/30/10 | Men's B | Hermosa Pier, Hermosa Beach | B | Jackson BantleB. | - | - | |
| 5/15/10 | Men's B | Rosecrans, Manhattan Beach | B | Steve KraiK. | - | - | |
| 4/10/10 | Men's B | Playa del Rey, Playa del Rey | B | Jackson BantleB. | 5 | - | - |
| 9/6/09 | Cal Cup Championships | Manhattan Pier, Manhattan Beach | 14U | Jackson BantleB. | 2 | - | 75 |
| 8/23/09 | TOUR STOP 7 | Huntington Pier, Huntington Beach | 14U | Jackson BantleB. | 1 | - | 400 |
| 8/15/09 | JR HERMOSA BEACH OPEN TOUR STO | Hermosa Pier, Hermosa Beach | 14U | Jackson BantleB. | 1 | - | 200 |
| 8/9/09 | Huntington Beach | Huntington Pier, Huntington Beach | 14U | Jackson BantleB. | 1 | - | 100 |
| 8/8/09 | TOUR STOP 5 | Doheny State Beach, Dana Point | 14U | Jackson BantleB. | - | - | |
| 8/1/09 | Aloha Ball Club | Dockweiler, Los Angeles | 14U | Jackson BantleB. | 1 | - | 100 |
| 7/28/09 | TOUR STOP 3 | East Beach, Santa Barbara | 14U | Jackson BantleB. | 1 | - | 400 |
| 7/25/09 | Jr. Manhattan Open- USA Beach | Manhattan Pier, Manhattan Beach | 14U | Jackson BantleB. | - | - | |
| 8/9/08 | Doheny | Doheny State Beach, Dana Point | 14U | Matthew ButlerB. | - | - | |
| 8/9/08 | QUIKSILVER-ROXY TOUR STOP 6sc | Hermosa Pier, Hermosa Beach | 16U | John ZappiaZ. | - | - | |
| 7/23/08 | Doheny | Doheny State Beach, Dana Point | 14U | Makayla TaylorT. | - | - | |
| 7/19/08 | Jr. Manhattan Open-QUIKSILVER | Manhattan Pier, Manhattan Beach | 14U | Nick VallesV. | 4 | - | 50 |
| 7/20/07 | Doheny | Doheny State Beach, Dana Point | 12U | Isaac AikenA. | - | - | |
| 7/18/07 | Doheny | Doheny State Beach, Dana Point | 14U | Kimberly MarshallM. | - | - |
1–24 of 24