Brian DykstraD.
Purchase MembershipRating
U
Rank
1893
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/31/12 | Santa Barbara Tuesdays | East Beach, Santa Barbara | 18U | Brian BensonB. | - | - | |
| 6/27/12 | Pacific Palisades | Will Rogers North, Pacific Palisades | 18U | Victor ViverosV. | 2 | - | 75 |
| 8/14/11 | JR HERMOSA BEACH OPEN TOUR STOP 5 | Hermosa Pier, Hermosa Beach | 16U | Brian BensonB. | - | - | |
| 8/9/11 | Santa Barbara Tuesdays | East Beach, Santa Barbara | 16U | Jake DavisD. | - | - | |
| 8/6/11 | Moondoggies Beach Club | Pismo Beach, Pismo Beach | 16U | Brian BensonB. | 3 | - | 50 |
| 7/23/11 | Jr. Manhattan Open- Tour Stop 1 | Manhattan Pier, Manhattan Beach | 16U | Brian BensonB. | - | - | |
| 7/19/11 | Santa Barbara Tuesdays | East Beach, Santa Barbara | 16U | Lucas GilesG. | - | - | |
| 7/9/11 | DIG MAGAZINE | Pismo Beach, Pismo Beach | 16U | Lucas GilesG. | - | - | |
| 6/26/11 | beachvolleyballcamps.com | Will Rogers North, Pacific Palisades | 16U | Sean UpdikeU. | 3 | - | 50 |
| 6/11/11 | Stacked Sandwiches | Pismo Beach, Pismo Beach | 16U | Lucas GilesG. | - | - |
1–10 of 10