Charlie MooreM.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/14/13 | Rosecrans | Rosecrans, Manhattan Beach | 16U | Jackson WedbushW. | 3 | - | 50 |
| 8/10/11 | Marine Street | Marine Ave, Manhattan Beach | 14U | Adam LeeL. | 3 | - | 50 |
| 7/23/11 | Jr. Manhattan Open- Tour Stop 1 | Manhattan Pier, Manhattan Beach | 14U | Adam LeeL. | - | - | |
| 7/16/11 | Sinjin-Stoklos Cup | Will Rogers North, Pacific Palisades | 14U | Monty MinchinM. | - | - | |
| 6/26/11 | beachvolleyballcamps.com | Will Rogers North, Pacific Palisades | 14U | Stanton SmithS. | - | - | |
| 7/17/10 | Sinjin-Stoklos Cup | Will Rogers North, Pacific Palisades | 14U | Monty MinchinM. | 3 | - | 50 |
| 8/1/09 | Aloha Ball Club | Dockweiler, Los Angeles | 12U | Will BantleB. | - | - | |
| 7/25/09 | Jr. Manhattan Open- USA Beach | Manhattan Pier, Manhattan Beach | 12U | Monty MinchinM. | - | - | |
| 8/22/08 | Will Rogers | Will Rogers, Santa Monica | 12U | Monty MinchinM. | - | - | |
| 8/9/08 | QUIKSILVER-ROXY TOUR STOP 6sc | Hermosa Pier, Hermosa Beach | 12U | Monty MinchinM. | - | - | |
| 8/2/08 | Huntington Beach | Huntington Pier, Huntington Beach | 14U | Riley MooreM. | - | - |
1–11 of 11