Denny Smith
Purchase MembershipRating
U
Rank
2149
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/29/06 | Marquis Financial Unrate | Rosecrans, Manhattan Beach | Unrated | Steve Babbitt | 1 | B | - |
| 5/9/04 | Bud Light Six Pack | Playa del Rey, Playa del Rey | B | Martin Leikarts | 5 | - | - |
| 6/23/02 | Men's B | Playa del Rey, Playa del Rey | B | Martin Leikarts | 1 | A | - |
| 8/18/01 | Masters | Rosecrans, Manhattan Beach | AAA | Thomas Wade | 2 | - | - |
| 6/19/99 | Men's B | Playa del Rey, Playa del Rey | B | Rob Bancroft | 1 | A | - |
| 7/26/98 | Masters | Rosecrans, Manhattan Beach | AAA | Don Pizzuti | 4 | - | - |
| 7/19/98 | Masters | Rosecrans, Manhattan Beach | AAA | Doug Duggan | 1 | - | - |
| 6/13/98 | Men's B | Will Rogers, Santa Monica | B | Phil Stutzel | 2 | B | - |
| 5/17/98 | Men's AAA | Rosecrans, Manhattan Beach | AAA | Don Braunecker | 2 | - | - |
| 7/27/97 | MENS MASTERS | Rosecrans, Manhattan Beach | AAA | Jim Healy | 4 | - | - |
1–10 of 10