Brooks DierdorffD.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 5/30/09 | Men's Open | Main Beach, Santa Cruz | Open | Jesse BazarnickB. | - | - | |
| 5/9/09 | www.siliconvolley.com | Main Beach, Santa Cruz | AA | Jesse BazarnickB. | 5 | B | - |
| 5/31/08 | Men's Open | Ocean Beach, San Diego | Open | Alejandro ParraP. | - | - | |
| 7/14/07 | Men's Open | Mission Beach, San Diego | Open | John WanknerW. | - | - | |
| 6/16/07 | Men's A | Mission Beach, San Diego | A | Russell HardyH. | 3 | A | - |
| 5/19/07 | Men's Open | Ocean Beach, San Diego | Open | Russell HardyH. | - | - | |
| 9/11/04 | Men's A | Hermosa Pier, Hermosa Beach | A | Tony SandovalS. | 5 | B | - |
| 10/6/01 | DOHENY MENS-UNRATEDrc | Doheny State Beach, Dana Point | Unrated | Dennis HareH. | 1 | - | - |
1–8 of 8