David LeeL.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 9/9/22 | The $10,000 Laguna | Main Beach, Laguna Beach | Open | Seain CookC. | 9 | - | 780 |
| 7/17/22 | AVP Manhattan Beach Wildcard Series: Huntington Beach Open Event #2 of 3 | Newland, Huntington Beach | Open | Cody CaldwellC. | 9 | A | 780 |
| 10/22/21 | $7,500 Laguna | Main Beach, Laguna Beach | Open | Kyle FriendF. | 3 | AAA | 1820 |
| 6/1/19 | 65th Annual 2-Day $10,000 Laguna | Main Beach, Laguna Beach | Open | Raffe PaulisP. | - | - | |
| 9/8/18 | Gene Selznick Memorial p40 Qualifier | Zuma Beach, Malibu | Open | Mark BurikB. | 1 | AAA | 2600 |
| 8/11/18 | $1500 | Ocean Beach, San Diego | Open | Paul AraizaA. | 5 | A | 1200 |
| 7/7/18 | Men's Open | Mission Beach, San Diego | Open | Gabriel OspinaO. | 2 | AAA | 1600 |
| 6/2/18 | $8,000 Laguna Open (2-Day) | Main Beach, Laguna Beach | Open | Aaron WexlerW. | - | - | |
| 10/1/17 | Men's Open | Newland, Huntington Beach | Open | Tal ShavitS. | 2 | AAA | 2080 |
| 8/8/99 | Juniors King/ Queen th Grade | Ocean Beach, San Diego | 12U | Curry FoxF. | 5 | - | - |
1–10 of 10