Chase Ross
Purchase MembershipRating
U
Rank
2149
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 5/14/23 | Men's B | Ocean Park, Santa Monica | B | J.D Schleppenbach | 1 | A | 182 |
| 7/28/19 | Men's Open | Marine Ave, Manhattan Beach | Open | J.D Schleppenbach | 5 | - | 1000 |
| 6/15/19 | Men's AA | Manhattan Pier, Manhattan Beach | AA | J.D Schleppenbach | 3 | AA | 630 |
| 4/7/19 | Men's AA | Will Rogers, Santa Monica | AA | J.D Schleppenbach | 3 | A | 630 |
| 6/9/18 | Men's Open | Will Rogers, Santa Monica | Open | J.D Schleppenbach | 3 | AA | 1400 |
| 6/3/17 | Men's AA | Ocean Park, Santa Monica | AA | J.D Schleppenbach | 1 | AAA | 900 |
| 8/9/15 | Men's Open | Marine Ave, Manhattan Beach | Open | J.D Schleppenbach | - | - | |
| 8/2/15 | Open $1,500 prize purse 1 day | Hermosa Pier, Hermosa Beach | Open | J.D Schleppenbach | - | - | |
| 9/21/14 | Men's Open | Ocean Park, Santa Monica | Open | J.D Schleppenbach | 3 | AAA | - |
| 9/6/14 | Campsurf | Hermosa Pier, Hermosa Beach | AAA | J.D Schleppenbach | 5 | - | - |
| 8/23/14 | Men's AA | Manhattan Pier, Manhattan Beach | AA | J.D Schleppenbach | 9 | - | - |
| 10/6/13 | Men's A | Huntington Pier, Huntington Beach | A | Tony Ross | 5 | B | - |
| 6/30/12 | Mike Cook Marine Street Mixed | Marine Ave, Manhattan Beach | AAA | Summer Ross | - | - | |
| 5/16/09 | Men's Open | Ocean Beach, San Diego | Open | Andy Tomkinson | - | - | |
| 8/24/08 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Grant Hilling | 1 | AAA | - |
| 8/16/08 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Grant Hilling | - | - | |
| 8/10/08 | Men's AA | Huntington Pier, Huntington Beach | AA | Grant Hilling | - | - | |
| 7/20/08 | Men's AAA | Playa del Rey, Playa del Rey | AAA | Grant Hilling | - | - | |
| 7/12/08 | Aloha Ball Club | Dockweiler, Los Angeles | A | Grant Hilling | 1 | AA | - |
| 5/25/08 | Coed AAA | Hermosa Pier, Hermosa Beach | AAA | Summer Ross | - | - | |
| 5/3/08 | Ocean Park Volleyball | Ocean Park, Santa Monica | AA | Casey Sawyer | - | - | |
| 7/25/07 | Doheny | Doheny State Beach, Dana Point | 18U | Summer Ross | - | - | |
| 7/21/07 | QUIKSILVER-ROXY TOUR STOP 2sc | Manhattan Pier, Manhattan Beach | 18U | Phillip Younglove | 5 | - | 30 |
| 7/28/06 | QUIKSILVER / ROXY TOUR STOP #4 | Doheny State Beach, Dana Point | 18U | Phillip Younglove | 3 | - | 100 |
| 5/20/06 | Comedy & Magic | Rosecrans, Manhattan Beach | B | Tony Ross | 1 | A | - |
1–25 of 38