Marco PosadaP.
Purchase MembershipRating
U
Rank
1612
Points
270
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/5/25 | Men's AA | Belmont Shore, Long Beach | AA | Quinn BarrettB. | 9 | - | 270 |
| 7/15/23 | AVP Manhattan Beach Wildcard Series: $2,000 Manhattan Beach Pier Open Event 1 of Series 2 | Manhattan Pier, Manhattan Beach | Open | Gustavo Feliciano SanchezF. | 17 | - | - |
| 7/1/23 | Men's AA | Ocean Park, Santa Monica | AA | Cameron McCulloughM. | 5 | B | 450 |
| 9/18/22 | Surf City Days | Huntington Pier, Huntington Beach | AA | Bryan RhodesR. | 2 | AA | 720 |
| 9/4/22 | Cal Cup | Manhattan Pier, Manhattan Beach | AA | Bryan RhodesR. | 5 | - | 450 |
| 10/2/21 | Open-Match Play | Will Rogers, Santa Monica | Open | Alexander BizB. | 13 | - | - |
| 9/18/21 | Men's AA | Newland, Huntington Beach | AA | Alexander BizB. | 3 | AA | 630 |
| 8/28/21 | Men's A | Ocean Beach, San Diego | A | Roby GagnonG. | 13 | - | - |
| 7/10/21 | Men's Open | Mission Beach, San Diego | Open | Troy OliveiraO. | 13 | - | - |
| 6/19/21 | Men's A | Mission Beach, San Diego | A | Troy OliveiraO. | 3 | A | 284 |
| 5/30/21 | Coed AAA | Hermosa Pier, Hermosa Beach | AAA | Savannah LyonsL. | 5 | - | - |
| 7/14/19 | Men's Open | Newland, Huntington Beach | Open | William J RiveraR. | 5 | - | 1200 |
| 7/7/19 | Men's AA | Belmont Shore, Long Beach | AA | Roby GagnonG. | - | - | |
| 7/6/19 | Men's Open | Mission Beach, San Diego | Open | Roby GagnonG. | - | - | |
| 6/22/19 | 2 day double elimination | Manhattan Pier, Manhattan Beach | Open | Roby GagnonG. | - | - | |
| 9/2/18 | Coed AAA | Manhattan Pier, Manhattan Beach | AAA | Charlie EkstromE. | 2 | - | - |
| 7/25/18 | Coed 18U | Doheny State Beach, Dana Point | 18U | Jacque OrtegonO. | 5 | - | 60 |
| 7/22/18 | Men's A | Manhattan Pier, Manhattan Beach | A | Troy OliveiraO. | 1 | AA | 405 |
| 7/11/18 | Boy's 18U | Wave Courts, Del Mar, San Diego | 18U | Troy OliveiraO. | 1 | - | 400 |
| 7/7/18 | Mike Cook Marine Street Mixed | Marine Ave, Manhattan Beach | AAA | Jacque OrtegonO. | 9 | - | - |
| 6/24/18 | Boy's 18U | Ocean Beach, San Diego | 18U | Troy OliveiraO. | 1 | - | 400 |
| 5/20/18 | Boy's 18U | Ocean Beach, San Diego | 18U | Troy OliveiraO. | 1 | - | 400 |
| 4/15/18 | Men's Unrated | Belmont Shore, Long Beach | Unrated | Brian AnnenA. | 1 | B | 100 |
| 11/12/17 | Turkey Shoot | Central Beach, Coronado, San Diego | 18U | Troy OliveiraO. | 2 | - | 300 |
| 7/29/17 | Palisades Beach VB | Will Rogers North, Pacific Palisades | 18U | Johansen NegrónN. | 1 | - | 400 |
1–25 of 25