Matthew PolenzaniP.
Purchase MembershipRating
b
Rank
1047
Points
203
Junior Points
300
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 4/19/25 | Men's A | Newland, Huntington Beach | A | Benjamin AndradeA. | 17 | - | - |
| 4/6/25 | Cal Cup Bid + AVP Bid Event | Newland, Huntington Beach | 18U | Benjamin AndradeA. | 2 | - | 300 |
| 3/22/25 | Men's A | Newland, Huntington Beach | A | Benjamin AndradeA. | 5 | B | 203 |
| 7/21/24 | Boy's 18U | North Beach, Santa Monica | 18U | Titus Sayto RodzS. | 3 | - | 200 |
| 4/7/24 | AVP Bid Event | Newland, Huntington Beach | 18U | Vincent FerryF. | 2 | - | 300 |
| 7/19/23 | AVP Bid Event (2 Star) | Marine Ave, Manhattan Beach | 16U | Vincent FerryF. | 2 | - | 225 |
| 7/13/23 | Tour Stop 6: Cal Cup Championships Bid Event | Marine Ave, Manhattan Beach | 16U | Vincent FerryF. | 9 | - | 5 |
| 7/1/23 | AVP Bid Event (2 star) | North Beach, Santa Monica | 16U | Benjamin AndradeA. | 1 | - | 300 |
| 6/23/23 | Tour Stop 3: Cal Cup Championships Bid Event | North Beach, Santa Monica | 16U | Vincent FerryF. | 9 | - | 5 |
| 6/20/23 | AVP Bid Event | Belmont Shore, Long Beach | 16U | Benjamin AndradeA. | 5 | - | 45 |
1–10 of 10