Andrew Brown
Purchase MembershipRating
aaa
Rank
29
Points
7900
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 11/1/25 | Men's Open | Newland, Huntington Beach | Open | Ben Apstein | 1 | AAA | 2000 |
| 9/27/25 | Men's Open | Dockweiler, Los Angeles | Open | Owen Yoshimoto | 9 | - | 720 |
| 7/6/25 | CBVA Premier Tour: $2,000 Santa Barbara | East Beach, Santa Barbara | Open | Ben Apstein | 3 | AA | 1820 |
| 4/13/25 | Men's Open | Belmont Shore, Long Beach | Open | Ben Apstein | 3 | AA | 1680 |
| 3/30/25 | Men's Open | Dockweiler, Los Angeles | Open | Ben Apstein | 3 | AA | 1680 |
| 10/26/24 | Men's AA | Ocean Park, Santa Monica | AA | Kaipono Benson | 1 | AAA | 900 |
| 9/28/24 | Men's Open | Will Rogers, Santa Monica | Open | Ian Guss | 5 | - | 1200 |
| 7/7/24 | CBVA Premier Tour: $2,000 Santa Barbara | East Beach, Santa Barbara | Open | Bryan Callaway | 13 | - | - |
| 5/19/24 | Men's Open | Belmont Shore, Long Beach | Open | Alex Popoff | 19 | - | - |
| 10/15/23 | Men's AA | Will Rogers, Santa Monica | AA | Kaipono Benson | 9 | - | 270 |
| 8/6/23 | AVP Manhattan Beach Wildcard Series: $2,500 Hermosa Beach Open Event 3 of Series 2 | Hermosa Pier, Hermosa Beach | Open | John Peachey | 17 | - | - |
| 4/9/23 | Men's Open | Ocean Park, Santa Monica | Open | Owen Yoshimoto | 3 | AA | 1680 |
| 10/16/22 | Men's AA | Will Rogers, Santa Monica | AA | Alex Popoff | 5 | - | 450 |
| 9/4/21 | $1,500 Cal Cup | Hermosa Pier, Hermosa Beach | Open | Aaron Li | 3 | AA | 1680 |
| 5/23/21 | Men's AA | Beach Blvd, Huntington Beach | AA | Aaron Li | 3 | A | 630 |
| 9/2/17 | $1,500 California Cup State Champions | Hermosa Pier, Hermosa Beach | Open | Marcus Duffey | 5 | A | 1200 |
| 7/23/17 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Nicholas Supple | - | - | |
| 5/7/17 | Men's B | Belmont Shore, Long Beach | B | Drew Pitlik | - | - | |
| 4/30/17 | Men's Open | Ocean Park, Santa Monica | Open | Alex Popoff | - | - | |
| 4/2/17 | Men's AA | Ocean Park, Santa Monica | AA | Tristan Patterson | 3 | A | 630 |
| 6/11/16 | Men's AAA | Will Rogers, Santa Monica | AAA | Ugis Kanders | 9 | - | 864 |
| 4/17/16 | Men's Open | Downtown, Long Beach | Open | Rick Rodrick | 5 | - | 1000 |
| 5/23/15 | Open $1,500 prize purse (2-day) | Hermosa Pier, Hermosa Beach | Open | Ugis Kanders | - | - | |
| 4/25/15 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Alex Popoff | - | - | |
| 4/12/15 | Men's AA | Playa del Rey, Playa del Rey | AA | Rick Rodrick | 1 | AAA | - |
1–25 of 74