Justin Livesay
Purchase MembershipRating
b
Rank
1057
Points
203
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 11/16/25 | Coed B | Newland, Huntington Beach | B | Katie Thompson | 2 | - | - |
| 10/18/25 | Men's A | Belmont Shore, Long Beach | A | Patrick Law | 5 | B | 203 |
| 3/23/24 | Men's Unrated | Newland, Huntington Beach | Unrated | Todd Goodall | 3 | - | - |
| 11/19/23 | Men's A | Newland, Huntington Beach | A | Patrick Law | 21 | - | - |
| 11/4/23 | Men's Unrated | Newland, Huntington Beach | Unrated | Justin Girard | 5 | - | - |
| 8/12/23 | Men's A | Ocean Beach, San Diego | A | Patrick Law | 13 | - | - |
| 6/17/23 | Men's A | Mission Beach, San Diego | A | Patrick Law | 17 | - | - |
| 5/13/23 | Coed Unrated | Ocean Beach, San Diego | Unrated | Katie Thompson | 3 | - | - |
| 7/16/22 | Men's A | Ocean Beach, San Diego | A | Patrick Law | 9 | - | - |
| 4/23/22 | Men's B | Ocean Beach, San Diego | B | Justin Girard | 9 | - | - |
| 3/26/22 | Men's A | Newland, Huntington Beach | A | Daniel Brown | 9 | - | - |
| 11/21/21 | Men's A | Newland, Huntington Beach | A | William Jones | 17 | - | - |
| 10/9/21 | Men's A | Belmont Shore, Long Beach | A | Patrick Law | 9 | - | - |
| 9/19/21 | Men's A | Newland, Huntington Beach | A | Justin Doton | 5 | - | 203 |
| 8/28/21 | Men's A | Ocean Beach, San Diego | A | Daniel Brown | 13 | - | - |
| 8/8/21 | Men's A | Rosecrans, Manhattan Beach | A | Daniel Brown | 5 | B | 203 |
| 7/25/21 | Men's AA | Ocean Park, Santa Monica | AA | Daniel Brown | 9 | - | 270 |
| 6/19/21 | Men's A | Mission Beach, San Diego | A | Justin Doton | 17 | - | - |
| 5/15/21 | Men's AA | Ocean Beach, San Diego | AA | Daniel Brown | 13 | - | - |
| 9/14/19 | Surf City Days | Huntington Pier, Huntington Beach | A | Daniel Brown | 3 | A | 284 |
| 9/1/19 | Men's AA | Belmont Shore, Long Beach | AA | Daniel Brown | 9 | - | 270 |
| 8/24/19 | Men's A | Hermosa Pier, Hermosa Beach | A | William Jones | - | - | |
| 6/8/19 | Men's A | Mission Beach, San Diego | A | Daniel Brown | 5 | B | 203 |
| 5/18/19 | Men's AA | Manhattan Pier, Manhattan Beach | AA | William Jones | - | - | |
| 4/27/19 | Men's A | Doheny State Beach, Dana Point | A | Ty Brown | 5 | B | 203 |
1–25 of 68