Patrick VorenkampV.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 9/18/21 | Men's AA | Newland, Huntington Beach | AA | Francesco SaniS. | 2 | AA | 720 |
| 7/25/21 | Men's AA | Ocean Park, Santa Monica | AA | Akhil TanguturT. | 5 | B | 450 |
| 7/11/21 | Men's AA | Belmont Shore, Long Beach | AA | Cole PowerP. | 5 | B | 450 |
| 6/13/21 | Men's AA | Will Rogers, Santa Monica | AA | Brian GarciaG. | 3 | AA | 630 |
| 9/1/19 | Men's AA | Belmont Shore, Long Beach | AA | Joel SchneidmillerS. | 3 | A | 630 |
| 8/25/19 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Alex FailleF. | - | - | |
| 8/24/19 | Men's AAA | Hermosa Pier, Hermosa Beach | AAA | Scott StadickS. | - | - | |
| 8/18/19 | Men's Open | Newland, Huntington Beach | Open | Sawyer ShrockS. | - | - | |
| 7/28/19 | Men's A | Rosecrans, Manhattan Beach | A | Jb KamK. | 1 | AA | 405 |
| 7/20/19 | Men's A | Ocean Park, Santa Monica | A | Jonathan BowlesB. | - | - | |
| 7/14/19 | Men's Open | Newland, Huntington Beach | Open | Sawyer ShrockS. | 9 | - | 720 |
| 7/13/19 | Men's A | Ocean Beach, San Diego | A | Diego PerezP. | - | - | |
| 7/6/19 | Men's A | Belmont Shore, Long Beach | A | Diego PerezP. | 5 | B | 203 |
| 7/18/13 | VolleyOC | Newland, Huntington Beach | 14U | Nathan BowmanB. | - | - |
1–14 of 14