Dillon KleinK.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/10/21 | 4 Person Marine Mixed | Marine Ave, Manhattan Beach | AAA | Shane StroykeS. & Ava GallienG. & Mark MaroldaM. | 2 | - | - |
| 7/28/18 | Boy's 16U | Will Rogers North, Pacific Palisades | 16U | Ryan KennedyK. | 1 | - | 300 |
| 8/16/17 | Rosecrans Juniors | Rosecrans, Manhattan Beach | 14U | Sean FarrellF. | 3 | - | 100 |
| 8/2/17 | MB Surf VB | Marine Ave, Manhattan Beach | 14U | Sean FarrellF. | 2 | - | 150 |
| 6/10/17 | Manhattan Beach Juniors | Manhattan Pier, Manhattan Beach | 14U | Oliver GarrettG. | - | 5 | |
| 8/12/15 | Rosecrans | Rosecrans, Manhattan Beach | 12U | Brody HannonH. | 3 | - | 50 |
| 8/9/15 | Palisades Beach VB | Will Rogers North, Pacific Palisades | 12U | John BurghardtB. | 4 | - | 25 |
1–7 of 7