Jaylen ClarkC.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 6/9/19 | CBVA p40 RISE Junior National Championships Qualifier #4 | Will Rogers North, Pacific Palisades | 14U | Ava-Marie LangeL. | 1 | - | 220 |
| 6/1/19 | Girl's 14U | Will Rogers North, Pacific Palisades | 14U | Ava-Marie LangeL. | 1 | - | 200 |
| 5/18/19 | Women's A | Manhattan Pier, Manhattan Beach | A | Ava-Marie LangeL. | 3 | A | 284 |
| 5/12/19 | Girl's 14U | Will Rogers North, Pacific Palisades | 14U | Ava-Marie LangeL. | 5 | - | 33 |
| 3/16/19 | Manhattan | Manhattan Pier, Manhattan Beach | 14U | Ava-Marie LangeL. | 3 | - | 120 |
| 3/10/19 | Girl's 14U | Manhattan Pier, Manhattan Beach | 14U | Ava-Marie LangeL. | 2 | - | 180 |
| 11/17/18 | Girl's 14U | Beach Blvd, Huntington Beach | 14U | Ava-Marie LangeL. | 5 | - | 33 |
| 10/14/18 | Girl's 14U | Newland, Huntington Beach | 14U | Ava-Marie LangeL. | 5 | - | 30 |
| 9/30/18 | Girl's 14U | Belmont Shore, Long Beach | 14U | Finley RollinsR. | 3 | - | 100 |
| 8/25/18 | Women's A | Hermosa Pier, Hermosa Beach | A | Finley RollinsR. | - | - | |
| 8/15/18 | Girl's 14U | Rosecrans, Manhattan Beach | 14U | Koko KirschK. | 5 | - | 36 |
| 8/14/18 | Girl's 14U | Belmont Shore, Long Beach | 14U | Catherine MaffeiM. | 3 | - | 100 |
| 8/11/18 | TOUR STOP #11 | Newland, Huntington Beach | 14U | Finley RollinsR. | 5 | - | 144 |
| 8/9/18 | Girl's 14U | Will Rogers North, Pacific Palisades | 14U | Finley RollinsR. | 1 | - | 220 |
| 8/8/18 | Girl's 14U | Rosecrans, Manhattan Beach | 14U | Finley RollinsR. | 1 | - | 220 |
| 8/7/18 | Girl's 14U | Belmont Shore, Long Beach | 14U | Catherine MaffeiM. | 2 | - | 165 |
| 8/4/18 | Girl's 14U | Will Rogers North, Pacific Palisades | 14U | Ava-Marie LangeL. | 3 | - | 100 |
| 8/2/18 | Girl's 14U | Will Rogers North, Pacific Palisades | 14U | Ava-Marie LangeL. | 4 | - | 50 |
| 7/22/18 | TOUR STOP #7 | Ocean Park, Santa Monica | 14U | Finley RollinsR. | 2 | - | 660 |
| 7/7/18 | TOUR STOP #3 | Ocean Park, Santa Monica | 14U | Daniella KensingerK. | - | 5 | |
| 6/23/18 | Girl's 14U | Belmont Shore, Long Beach | 14U | Finley RollinsR. | 3 | - | 120 |
| 6/21/18 | Girl's 14U | Rosecrans, Manhattan Beach | 14U | Daniella KensingerK. | 3 | - | 110 |
| 6/20/18 | Girl's 14U | Will Rogers North, Pacific Palisades | 14U | Daniella KensingerK. | 4 | - | 55 |
| 6/3/18 | Women's B | Ocean Park, Santa Monica | B | Finley RollinsR. | 2 | B | 146 |
| 6/2/18 | Girl's 14U | Will Rogers North, Pacific Palisades | 14U | Finley RollinsR. | 5 | - | 33 |
1–25 of 85