Noah Pohle
Purchase MembershipRating
U
Rank
1933
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/11/19 | Tour Stop 11 | Newland, Huntington Beach | 16U | Donovan Gudino | - | 5 | |
| 7/29/19 | Tour Stop 8 | Doheny State Beach, Dana Point | 16U | Donovan Gudino | 5 | - | 180 |
| 6/22/19 | Boy's 18U | Belmont Shore, Long Beach | 18U | Ethan Nau | 3 | - | 200 |
| 6/18/19 | Boy's 16U | Belmont Shore, Long Beach | 16U | Donovan Gudino | 3 | - | 150 |
| 6/8/19 | Boy's 16U | Manhattan Pier, Manhattan Beach | 16U | Donovan Gudino | 1 | - | 300 |
| 5/11/19 | CBVA p40 RISE Junior National Championships Qualifier #2 | Belmont Shore, Long Beach | 16U | Donovan Gudino | 5 | - | 45 |
| 4/28/19 | Huntingon Beach Juniors | Beach Blvd, Huntington Beach | 16U | Donovan Gudino | 3 | - | 150 |
| 4/27/19 | Men's A | Doheny State Beach, Dana Point | A | Donovan Gudino | - | - |
1–8 of 8