Brendan Duff
Purchase MembershipRating
U
Rank
2149
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 11/17/19 | Men's Open | Newland, Huntington Beach | Open | Scott Cronick | - | - | |
| 11/2/19 | Men's Open | Newland, Huntington Beach | Open | Scott Cronick | - | - | |
| 9/8/18 | Gene Selznick Memorial p40 Qualifier | Zuma Beach, Malibu | Open | David Rowker | 9 | - | 780 |
| 8/19/18 | Men's Open | Newland, Huntington Beach | Open | David Rowker | 5 | - | 1200 |
| 6/23/18 | Open (2-Day)$2,500 | Manhattan Pier, Manhattan Beach | Open | David Rowker | 5 | A | 1300 |
| 6/9/18 | Men's Open | Will Rogers, Santa Monica | Open | David Rowker | 5 | - | 1000 |
| 4/21/18 | Men's Open | Manhattan Pier, Manhattan Beach | Open | David Rowker | 7 | - | 960 |
| 4/15/18 | Men's Open | Belmont Shore, Long Beach | Open | David Rowker | 2 | AAA | 1920 |
| 3/18/18 | Men's AA | Belmont Shore, Long Beach | AA | John Zappia | 3 | A | 630 |
| 7/1/17 | $1500 Mich Ultra Open *AVPNext* | East Beach, Santa Barbara | Open | Christian Honer | - | - | |
| 5/27/17 | Open (2-Day) $1,500 & *AVPNext* | Hermosa Pier, Hermosa Beach | Open | Bruno Amorim | - | - | |
| 5/20/17 | Open *AVPNext* | Ocean Beach, San Diego | Open | Bruno Amorim | 9 | - | 720 |
| 3/26/17 | Men's Open | Marine Ave, Manhattan Beach | Open | Jason Medero | 9 | - | 780 |
| 3/12/17 | Open *AVPNext* | Manhattan Pier, Manhattan Beach | Open | John Zappia | - | - | |
| 10/2/16 | Men's Open | Newland, Huntington Beach | Open | Bruno Amorim | 9 | - | 1014 |
| 9/17/16 | Surf City Days Open ($1500 cash prize) | Huntington Pier, Huntington Beach | Open | Bruno Amorim | 2 | AAA | 2704 |
| 9/10/16 | Open (2-Day) $6,000 Prize pool | Ocean Park, Santa Monica | Open | Kevin Lynch | - | - | |
| 9/3/16 | $1,500 California Cup State Champions | Manhattan Pier, Manhattan Beach | Open | Kevin Lynch | 7 | - | 1152 |
| 7/2/16 | Men's Open | East Beach, Santa Barbara | Open | Christopher Orenic | - | - | |
| 6/11/16 | Men's AAA | Will Rogers, Santa Monica | AAA | Branden Clemens | 9 | - | 864 |
| 5/8/16 | Men's Open | Downtown, Long Beach | Open | David Rowker | 7 | - | 800 |
| 4/23/16 | Men's Open | Manhattan Pier, Manhattan Beach | Open | David Rowker | - | - | |
| 10/4/15 | Men's Open | Newland, Huntington Beach | Open | Benjamin Vaught | 9 | - | - |
| 9/13/15 | Men's AAA | Ocean Park, Santa Monica | AAA | Benjamin Vaught | 3 | AA | - |
| 9/5/15 | Cal Cup Open $1,500-1 day | Manhattan Pier, Manhattan Beach | Open | David Rowker | - | - |
1–25 of 55